Notable Injury- Ben Simmons (back)
The Net’s forward has battled back injuries this season that has had him in and out, mostly out, of the Brooklyn lineup this season. Earlier today is was announced that Simmons would miss the remainder of the 2023-24 season due to the ongoing back issues. Simmons has only appeared in 15 games, averaging 6.1 points, 7.9 rebounds and 5.7 assists in 23.9 minutes per contests. Simmons is shooting 58% from the floor but only averages 4.9 field goal attempts per game. His financial heist on the Sixers and the Nets will end after the 2024-25 season as the former no.1 pick will be in the last year of a contract that will pay him $40.3 million.
Team InjuriesAtlanta HawksBoston CelticsBrooklyn NetsCharlotte HornetsChicago BullsCleveland CavaliersDallas MavericksDenver NuggetsDetroit PistonsGolden State WarriorsHouston RocketsIndiana PacersLA ClippersLos Angeles LakersMemphis GrizzliesMiami HeatMilwaukee BucksMinnesota TimberwolvesNew Orleans PelicansNew York KnicksOklahoma City ThunderOrlando MagicPhiladelphia 76ersPhoenix SunsPortland Trail BlazersSacramento KingsSan Antonio SpursToronto RaptorsUtah JazzWashington WizardsTeam Injuries
Atlanta Hawks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jalen Johnson | SF | Mar 8 | Day-To-Day | Mar 6: Johnson (right ankle sprain) has been ruled out for the remainder of Wednesday’s game against the Cavaliers. He’ll finish with seven points (3-5 FG, 1-2 3Pt), four rebounds, four assists and a block across 19 minutes. |
Kobe Bufkin | G | Mar 8 | Day-To-Day | Mar 6: Bufkin (toe) will not play in Wednesday’s game against the Cavaliers. |
Seth Lundy | G | Mar 8 | Out | Mar 3: Atlanta recalled Lundy from the G League’s College Park Skyhawks on Saturday, Brad Rowland of the Locked On Podcast Network reports. |
Trae Young | PG | Apr 1 | Out | Feb 25: Young (finger) has a torn radial collateral ligament in the fifth finger of his left hand. He will undergo surgery Tuesday and be re-evaluated in four weeks. |
Onyeka Okongwu | PF | Mar 10 | Out | Feb 24: Okongwu (toe) is in a walking boot and expected to be re-evaluated in two weeks. |
Boston Celtics
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jaylen Brown | SG | Mar 7 | Day-To-Day | Mar 6: Brown is questionable for Thursday’s game against Denver with a sacroiliac strain, Tim Bontemps of ESPN.com reports. |
Neemias Queta | C | Mar 11 | Out | Mar 3: Queta’s ongoing right knee soreness is expected to be sideline him for “a week or two,” per coach Joe Mazzulla, Justin Turpin of WEEI.com reports. |
Brooklyn Nets
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Day’Ron Sharpe | C | Mar 9 | Out | Mar 7: Sharpe (wrist) won’t play in Thursday’s game versus the 76ers. |
Cam Thomas | SG | Mar 9 | Out | Mar 7: There is optimism that Thomas (ankle) could return to action in one of the Nets’ next two games against Charlotte on Saturday or Cleveland on Sunday, Brian Lewis of the New York Post reports. |
Lonnie Walker IV | G | Mar 7 | Day-To-Day | Mar 7: Walker is deemed questionable for Wednesday’s game versus the Pistons due to an illness, Evan Barnes of Newsday reports. |
Ben Simmons | PG | Oct 1 | Out | Mar 7: The Nets announced Thursday that Simmons will miss the remainder of the season while he consults with specialists and explores treatment options for the nerve impingement in his lower back. |
Cameron Johnson | SF | Mar 9 | Out | Mar 6: Johnson (ankle) is out for Thursday’s game versus the Pistons, Brian Lewis of the New York Post reports. |
Dariq Whitehead | F | Oct 1 | Out | Jan 29: Whitehead underwent successful season-ending surgery on his left shin stress reaction Monday and is expected to need three months to recover, Evan Barnes of Newsday reports. |
Chicago Bulls
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Dalen Terry | F | Mar 9 | Out | Mar 6: Terry (personal) is not with the team and has been ruled out for Wednesday’s game against the Jazz, Joe Cowley of the Chicago Sun-Times reports. |
Torrey Craig | SF | Mar 7 | Out | Mar 6: Craig (knee) won’t play in Wednesday’s game against the Jazz. |
Patrick Williams | PF | Oct 1 | Out | Feb 23: The Bulls announced Friday that Williams will undergo surgery to address bone edema in his left foot and will be out for the remainder of 2023-24. |
Zach LaVine | SG | Oct 1 | Out | Feb 8: LaVine underwent season-ending surgery on his right foot Thursday, Will Gottlieb of AllCHGO.com reports. |
Lonzo Ball | PG | Oct 1 | Out | Feb 4: Ball (knee) isn’t experiencing pain during his day-to-day activities, which include a lot of mobility work, but he hasn’t resumed sprinting yet, Ryan Taylor of NBC Sports Chicago reports. |
Cleveland Cavaliers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Max Strus | SG | Mar 8 | Day-To-Day | Mar 6: Strus will not play in Wednesday’s game versus the Hawks due to a right knee strain. |
Evan Mobley | PF | Mar 22 | Out | Mar 6: Mobley (ankle) will be re-evaluated in roughly one week, Serena Winters of Bally Sports Cleveland reports. |
Donovan Mitchell | SG | Mar 10 | Out | Mar 4: The Cavaliers announced Monday that Mitchell (knee) received a Platelet-Rich Plasma injection Monday to address a left knee bone bruise and will be sidelined for at least the next three games. |
Ty Jerome | SG | Mar 22 | Out | Jan 25: Jerome underwent arthroscopic surgery on his right ankle on January 23 and he remains out indefinitely, Spencer Davies of SI.com reports. |
Dallas Mavericks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Maxi Kleber | PF | Mar 7 | Day-To-Day | Mar 6: Kleber (knee) is listed as probable for Thursday’s game versus the Heat. |
Luka Doncic | PG | Mar 7 | Day-To-Day | Mar 6: Doncic (ankle) is probable for Thursday’s game against the Heat. |
Denver Nuggets
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Vlatko Cancar | SF | Apr 2 | Out | Aug 17: Cancar underwent surgery surgery on his left knee Thursday and is out indefinitely, Vinny Benedetto of The Denver Gazette reports. |
Detroit Pistons
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Quentin Grimes | SG | Mar 9 | Out | Mar 6: Grimes (knee) won’t play in Thursday’s game versus the Nets. |
Houston Rockets
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jeff Green | PF | Mar 8 | Day-To-Day | Mar 6: Green (knee) won’t play in Wednesday’s game versus the Clippers, Kelly Iko of The Athletic reports. |
Tari Eason | F | Oct 1 | Out | Mar 5: The Rockets announced Tuesday that Eason underwent successful surgery to treat a benign growth in his lower leg, and he’s expected to make a full recovery in approximately four months. |
Steven Adams | C | Oct 1 | Out | Feb 1: Adams (knee) was traded from the Grizzlies to the Rockets in exchange for Victor Oladipo and three second-round picks Thursday, Adrian Wojnarowski of ESPN reports. |
Indiana Pacers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Doug McDermott | SF | Mar 10 | Out | Mar 6: McDermott (calf) has been ruled out for Thursday’s game against the Timberwolves. |
Bennedict Mathurin | SG | Mar 10 | Out | Mar 6: Mathurin has been ruled out for Thursday’s game against the Timberwolves due to a right shoulder sprain. |
LA Clippers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Ivica Zubac | C | Mar 9 | Day-To-Day | Mar 6: Zubac was feeling under the weather and didn’t play in the second half of Wednesday’s 122-116 win over the Rockets, Tomer Azarly of ClutchPoints.com reports. He finished with three points 1-4 FG, 1-2 FT), five rebounds, one assist and two blocks across 15 minutes. |
Russell Westbrook | PG | Apr 5 | Out | Mar 4: Westbrook underwent surgery on his fractured left hand Monday, and the hope is that he will return before the start of the playoffs, Adrian Wojnarowski of ESPN reports. |
Los Angeles Lakers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Gabe Vincent | PG | Mar 24 | Out | Mar 5: Shams Charania of The Athletic reported Tuesday that Vincent (knee) is ramping up his rehab and targeting a return in mid-to-late March, barring a setback. |
Jarred Vanderbilt | PF | Mar 8 | Out | Mar 5: Vanderbilt (foot) was spotted on the sidelines without a walking boot Monday, Dan Woike of the Los Angeles Times reports. |
Colin Castleton | C | Mar 24 | Out | Feb 25: Castleton is expected to miss multiple weeks after he recently suffered a fractured right wrist, Dan Woike of the Los Angeles Times reports. |
Christian Wood | F | Mar 8 | Out | Feb 21: Wood has been diagnosed with effusion in his left knee and he will be re-evaluated in approximately two weeks, Mike Trudell of Spectrum SportsNet reports. |
Memphis Grizzlies
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Yuta Watanabe | SF | Mar 8 | Day-To-Day | Mar 6: Watanabe (wrist) won’t play in Wednesday’s game versus the 76ers. |
Derrick Rose | PG | Apr 3 | Out | Mar 5: Rose will be re-evaluated in three weeks after being diagnosed with a right osteitis pubis stemming from an injury suffered on Feb. 28 against Minnesota, Damichael Cole of The Memphis Commercial Appeal reports. |
Ziaire Williams | F | Apr 3 | Out | Mar 5: The Grizzlies announced Tuesday that Williams has been diagnosed with a Grade 2 strain of hip flexor and low back muscles and will be re-evaluated in four weeks. |
Brandon Clarke | PF | Mar 12 | Out | Mar 2: Grizzlies head coach Taylor Jenkins said Feb. 22 that Clarke (Achilles) has been taking part in more minimal contact work on the court and is expected to play before the end of the season, Drew Hill of The Daily Memphian reports. |
Desmond Bane | SG | Mar 27 | Out | Feb 22: Bane continues to make solid progress in his recovery from a Grade 3 left ankle sprain and he’s expected to return to the floor in 3-5 weeks. |
Marcus Smart | PG | Mar 27 | Out | Feb 22: The Grizzlies announced Thursday that Smart (finger) will be re-evaluated in three weeks. |
Scotty Pippen Jr. | G | Mar 20 | Out | Feb 16: The Grizzlies announced Friday that Pippen will be re-evaluated in three weeks after he was diagnosed with a bulging disc in his lower back following an MRI. |
Ja Morant | PG | Oct 1 | Out | Jan 11: Morant underwent successful surgery on his right shoulder Thursday and will be out for the remainder of 2023-24, Chris Haynes of Turner Sports reports. |
Miami Heat
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Josh Richardson | SG | Oct 1 | Out | Mar 6: The Heat announced that Richardson underwent successful surgery to repair right shoulder instability Wednesday. |
Kevin Love | PF | Mar 10 | Out | Mar 6: Love (heel) won’t travel with the Heat for Thursday’s game against Dallas or Friday’s matchup with the Thunder, Ira Winderman of the South Florida Sun Sentinel reports. |
Tyler Herro | PG | Mar 10 | Out | Mar 6: Herro (knee) isn’t traveling with the team for their next two games against the Mavericks on Thursday and the Thunder on Friday, Tim Reynolds of Associated Press reports. |
Milwaukee Bucks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Khris Middleton | SF | Mar 8 | Out | Mar 5: Middleton (ankle) won’t play in Wednesday’s game versus the Warriors. |
Minnesota Timberwolves
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Karl-Anthony Towns | C | Apr 2 | Out | Mar 7: Towns is out for Thursday’s game against the Pacers after being diagnosed with a left meniscus injury, but the Timberwolves are still working to understand the full extent of the issue, Adrian Wojnarowski of ESPN reports. |
Jordan McLaughlin | PG | Mar 7 | Day-To-Day | Mar 6: McLaughlin (illness) is questionable for Thursday’s game against the Pacers. |
Jaylen Clark | G | Mar 19 | Out | Mar 3: Clark (Achilles) is out for Sunday’s game against the Clippers and remains out indefinitely. |
New Orleans Pelicans
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Dyson Daniels | G | Mar 26 | Out | Mar 4: Daniels (knee) was spotted getting shots up following Monday’s practice, Erin Summers of Bally Sports New Orleans reports. |
New York Knicks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jalen Brunson | PG | Mar 8 | Day-To-Day | Mar 6: Brunson (knee) won’t play in Tuesday’s game versus the Hawks, Ian Begley of SportsNet New York reports. |
OG Anunoby | SF | Mar 12 | Out | Feb 29: Anunoby (elbow) was cleared for non-contact basketball activities Thursday, Steve Popper of Newsday reports. |
Julius Randle | PF | Mar 12 | Out | Feb 21: Randle (shoulder) said Wednesday that surgery hasn’t been ruled out, but he’s hoping to avoid it and doing everything he can to get back as soon as possible, Steve Popper of Newsday reports. |
Mitchell Robinson | C | Mar 23 | Out | Feb 20: Coach Tom Thibodeau said Tuesday that Robinson (ankle) is no longer wearing a walking boot but hasn’t started running yet, Ian Begley of SportsNet New York reports. |
Oklahoma City Thunder
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Bismack Biyombo | C | Mar 8 | Day-To-Day | Mar 7: Biyombo fell while standing during a timeout in Wednesday’s game against the Trail Blazers, Clemente Almanza of USA Today reports. He was able to get up and walk to the locker room unassisted. |
Jaylin Williams | F | Mar 8 | Out | Mar 5: Williams (knee) has been ruled out for Wednesday’s game against Portland. |
Orlando Magic
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Wendell Carter Jr. | C | Mar 8 | Day-To-Day | Mar 7: Carter (knee) is questionable for Friday’s game against the Wizards. |
Philadelphia 76ers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Tyrese Maxey | PG | Mar 8 | Day-To-Day | Mar 6: Maxey (concussion) has been ruled out for Wednesday’s game against the Grizzlies. |
Kyle Lowry | PG | Mar 8 | Day-To-Day | Mar 6: Lowry will be rested for Wednesday’s game against the Grizzlies. |
Robert Covington | PF | Mar 14 | Out | Mar 6: The 76ers announced Wednesday that Covington (knee) is progressing in his rehabilitation program and will be re-evaluated in approximately one week, Adam Aaronson of PhillyVoice.com reports. |
De’Anthony Melton | SG | Mar 20 | Out | Mar 6: The 76ers announced Wednesday that Melton (back) has begun an offloading period and will be re-evaluated in approximately two weeks. |
Joel Embiid | C | Apr 2 | Out | Mar 3: Katie George of ESPN reported during Philadelphia’s matchup against the Mavericks on Sunday that Embiid (knee) has started on-court workouts and is back to 100 percent in the weight room. |
Phoenix Suns
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Josh Okogie | SF | Mar 9 | Out | Mar 6: Okogie (abdomen) has been ruled out for Thursday’s game against the Raptors, Duane Rankin of The Arizona Republic reports. |
Nassir Little | SF | Mar 14 | Out | Mar 6: Coach Frank Vogel said Wednesday that Little underwent a PRP injection for his left knee inflammation that will sideline him “for a week or so”, Duane Rankin of The Arizona Republic reports. |
Devin Booker | SG | Mar 14 | Out | Mar 4: Booker (ankle) is likely to miss 7-to-10 days, Shams Charania of The Athletic reports. |
Damion Lee | SG | Mar 20 | Out | Feb 13: Head coach Frank Vogel said Monday that Lee (knee) has yet to resume on-court work, but the Suns remain hopeful that the 31-year-old will play before the end of the regular season, Duane Rankin of The Arizona Republic reports. “On track,” Vogel said, in reference to Lee’s recovery from the meniscus surgery he underwent in October. “Hopefully at some point towards the end of the regular season we can start talking about where he’s at in terms of getting back on the floor.” |
Portland Trail Blazers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Toumani Camara | F | Mar 8 | Day-To-Day | Mar 7: Camara (illness) won’t play in Wednesday’s game against the Thunder, Danny Marang of 1080 The Fan Portland reports. |
Scoot Henderson | G | Mar 8 | Out | Mar 6: Henderson (thigh) is progressing in his recovery and is hopeful to return to action this weekend, Sean Highkin of RoseGardenReport.com reports. |
Deandre Ayton | C | Mar 8 | Out | Mar 6: Ayton (hand) has been ruled out for Wednesday’s game against the Thunder, Sean Highkin of RoseGardenReport.com reports. |
Malcolm Brogdon | PG | Mar 11 | Out | Mar 3: Brogdon (elbow) has been ruled out for Monday’s game against the Timberwolves. |
Shaedon Sharpe | SG | Apr 9 | Out | Feb 9: Sharpe (abdomen) underwent successful surgery Friday and will be re-evaluated in approximately six weeks, Michael Scotto of USA Today reports. |
Robert Williams III | C | Oct 1 | Out | Nov 13: Williams underwent successful surgery Monday to reconstruct a torn ligament in his right knee after he sustained a patellar dislocation and is expected to make a full recovery ahead of the 2024-25 campaign. |
Sacramento Kings
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Sasha Vezenkov | F | Mar 25 | Out | Feb 13: The Kings announced Tuesday that Vezenkov (ankle) will be re-evaluated in four-to-six weeks, Frankie Cartoscelli of KHTK Sactown Sports 1140reports. |
San Antonio Spurs
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Victor Wembanyama | C | Mar 9 | Out | Mar 6: Wembanyama will be sidelined for Thursday’s game against the Kings due to a sprained right ankle, Tom Orsborn of the San Antonio Express-News reports. |
Charles Bassey | C | Oct 1 | Out | Dec 12: Bassey will miss the remainder of the season after tearing his left ACL in Sunday’s G League contest against the Legends, Jeff McDonald of the San Antonio Express-News reports. |
Toronto Raptors
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jalen McDaniels | PF | Mar 7 | Day-To-Day | Mar 7: McDaniels is listed as questionable for Thursday’s game versus the Suns due to an illness. |
Bruce Brown | SF | Mar 9 | Out | Mar 6: Brown (knee) won’t play in Thursday’s game versus the Suns, Eric Koreen of The Athletic reports. |
Ochai Agbaji | G | Mar 7 | Day-To-Day | Mar 6: Agbaji (knee) is questionable for Thursday’s game versus the Suns, Michael Grange of Sportsnet.ca reports. |
Jakob Poeltl | C | Apr 2 | Out | Mar 5: The Raptors announced Tuesday that Poeltl underwent surgery to repair a torn ligament in the pinkie of his left hand and is out indefinitely, Josh Lewenberg of TSN.ca reports. |
Scottie Barnes | SF | Apr 2 | Out | Mar 4: Barnes underwent surgery to repair a fracture to the third metacarpal bone on his left hand Monday, Eric Smith of Sportsnet 590 The Fan reports. |
Utah Jazz
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Lauri Markkanen | PF | Mar 9 | Day-To-Day | Mar 6: Markkanen (quadriceps) won’t play in Wednesday’s game versus the Bulls, Andy Larsen of The Salt Lake Tribune reports. |
Keyonte George | G | Mar 9 | Day-To-Day | Mar 6: George (illness) has been ruled out for Wednesday’s game against the Bulls. |
Otto Porter Jr. | SF | Mar 9 | Out | Mar 5: Porter (not with team) is out for Wednesday’s game against the Bulls. |
Taylor Hendricks | F | Mar 15 | Out | Mar 5: The Jazz announced Tuesday that Hendricks be out at least one week after an MRI confirmed a ligament sprain in his left big toe, Andy Larsen of The Salt Lake Tribune reports. |
Walker Kessler | C | Mar 9 | Out | Mar 5: Kessler (foot) will not play in Wednesday’s game against the Bulls, Andy Larsen of The Salt Lake Tribune reports. |
Washington Wizards
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Marvin Bagley III | PF | Mar 8 | Day-To-Day | Mar 6: Bagley (back) will not play Wednesday versus Orlando. |
Patrick Baldwin Jr. | F | Mar 8 | Out | Mar 6: Baldwin didn’t play Wednesday in the G League Capital City Go-Go’s 120-115 win over the Wisconsin Herd due to a back strain. |
Isaiah Livers | PF | Oct 1 | Out | Feb 26: Livers (hip) has been ruled out for the remainder of the regular season. |
Data Provided by Rotowire